Latest Announcements & Notices
| Department | Phone Number | Fax Number | Address |
|---|---|---|---|
| Accounting/Finance | 814-849-1604 | 814-849-4084 | 155 Main Street, 2nd Floor, Brookville, PA 15825 |
| Adult Probation | 814-849-1622 | 814-849-1669 | 200 Main Street, Brookville, PA 15825 |
| Assessment/Tax Claim | 814-849-1643 | 814-849-1638 | 200 Main Street, Brookville, PA 15825 |
| Auditors | 814-849-1525 | 155 Main Street, 2nd Floor, Brookville, PA 15825 Tuesday – Wednesday: 8:30 AM – 2:30 PM | |
| Children & Youth | 814-849-3696 | 814-849-4604 | 155 Main Street, 2nd Floor, Brookville, PA 15825 |
| Commissioners | 814-849-1653 | 814-849-4084 | 155 Main Street, 2nd Floor, Brookville, PA 15825 |
| Coroner’s Office | 814-427-4358 | 814-690-2100 | 107 W Main St., PO Box 384, Big Run, PA 15715 |
| Department of Development | 814-849-3047 | 814-849-5049 | 155 Main Street, 2nd Floor, Brookville, PA 15825 |
| Department of Emergency Services | 814-849-5052 | 814-849-6387 | 560 Service Center Rd., Brookville, PA 15825 |
| District Attorney | 814-849-1628 | 814-849-1965 | 200 Main Street, Brookville, PA 15825 |
| District Justice (Eastern) | 814-653-9611 | 814-653-7858 | 453 E. Main Street, P.O. 26, Reynoldsville, PA 15851 |
| District Justice (Southern) | 814-938-9381 | 814-938-2289 | 222 N Findley St., Suite 110, Punxsutawney, PA 15767 |
| District Justice (Western) | 814-849-3673 | 814-849-3690 | 182 Main Street, Brookville, Pa 15825 |
| Domestic Relations | 814-849-1632 | 814-849-5019 | 186 Main Street, Suite 1, Brookville, PA 15825 |
| GIS | 814-849-1694 | 200 Main Street, Brookville, PA 15825 | |
| Human Resources | 814-849-1695 | 200 Main Street, Brookville, PA 15825 | |
| IT Department | 814-849-1518 | 155 Main Street, 2nd Floor, Brookville, PA 15825 | |
| Jail | 814-849-1933 | 814-849-2144 | 578 Service Center Rd., Brookville, PA 15825 |
| Juvenile Probation | 814-849-5222 | 814-849-3468 | 200 Main Street, Brookville, PA 15825 |
| Maintenance | 814-849-1650 | 200 Main Street, Brookville, PA 15825 | |
| Municipalities | |||
| Prothonotary | 814-849-1606 | 814-849-1625 | 200 Main Street, Brookville, PA 15825 |
| Public Defender | 814-849-1520 | 814-849-1519 | 200 Main Street, Brookville, PA 15825 |
| Register & Recorder | 814-849-1610 | 814-849-1677 | 200 Main Street, Brookville, PA 15825 |
| Sheriff | 814-849-1613 | 814-849-1614 | 200 Main Street, Brookville, PA 15825 |
| Solid Waste Authority | 814-328-5361 | 814-328-2207 | 351 Aviation Way, Suite 105, Reynoldsville, PA 15851 |
| Treasurer | 814-849-1609 | 814-849-4084 | 155 Main Street, 2nd Floor, Brookville, PA 15825 |
| Veterans Affairs | 814-849-3618 | 814-648-7001 | 155 Main Street, 2nd Floor, Brookville, PA 15825 |
| Victim Witness | 814-849-1641 | 814-849-3099 | 200 Main Street, Brookville, PA 15825 |
| Voter Registration | 814-849-1693 | 814-849-4084 | 155 Main Street, 2nd Floor, Brookville, PA 15825 |

